HERO POWER
Welding Equipment
Welding Equipment
DT-200
Lightweight and portability for outside job
Inverter technology for energy-efficient
Thermal Overload Protection
MMA function included
Easy to set up and operate
Two-stage pulse and back blow adjustment function
4-segment arc control(S-hard/hard/soft/S-soft)
Specifications
| Input frequency | V | 110V,1Φ | Post flow time | Sec | 1.5, 3 |
| 220V,1Φ | Spot time | Sec | - | ||
| Input voltage range | % | ±15% | Pulse current | A | - |
| Input frequency | HZ | 50&60 | Pulse frequency | HZ | High:10 |
| Rated input capacity | KVA | 6.33 | - | ||
| KW | 5 | Low:1 | |||
| Rated output | V | TIG: 18 | Pulse Ratio Width | % | 50 |
| STICK: 25.6 | Duty cycle | - | 200A / 20% | ||
| A | TIG:200 | 90A / 100% | |||
| STICK:130 | Water cooler control | - | - | ||
| Welding amperage range | A | TIG: 5~200 | AC Balance | - | - |
| STICK: 5~130 | Gas check | - | - | ||
| Efficiency | % | 72 | Crater control | - | - |
| Open-circuit voltage | V | 100±(5) | Insulation class | - | H |
| Up slope | Sec | - | Protection class | - | IP21S |
| Down slope | Sec | - | Dimension (W*D*H) | mm | 195*450*280 |
| Pre flow time | Sec | 0.03, 0.04, 0.07 | Net Weight | kg |
11.8 |